Saab (9 toodet)
*Tellimustooted ei kuulu tagastamisele
Nimetus | Kauba kood | Hind km-ga | |
Veokonks BRINK (THULE) Saab 9-3 03- eemald. | VB427500 | 529,00 | |
Veokonks BRINK (THULE) Saab 9-3 03-15 stats. | VB377300 | 275,00 | |
Veokonks BRINK (THULE) Saab 9-3 98-02 stats. | VB224400 | 275,00 | |
Veokonks BRINK (THULE) Saab 9-3 universaal 05- eem. | VB449300 | 468,00 | |
Tellimustoode * | |||
Veokonks BRINK (THULE) Saab 9-3 universaal 05- stats. | VB449200 | 295,00 | |
Veokonks BRINK (THULE) Saab 9-5 sedaan/universaal 97-11 eem.BMC | VB269200 | 427,00 | |
Tellimustoode * | |||
Veokonks BRINK (THULE) Saab 9-5 sedaan/universaal 97-11 stats. | VB269100 | 285,00 | |
Tellimustoode * | |||
Veokonks STEINHOF Saab 9-5 sedaan/universaal 97-11 eem.W6 | VSS-019 | 366,00 | |
Tellimustoode * | |||
Veokonks STEINHOF Saab 9-5 sedaan/universaal 97-11 stats. | VSS-018 | 173,00 | |
Tellimustoode * |